Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
3 Beds
1 Full bath
1,040SqFt
Active
Enjoy small-town living in the heart of Webster! This 3-bedroom, 1-bath home offers comfortable living space and a charming three-season enclosed screened porch, perfect for relaxing, enjoying your morning coffee, or unwinding on warm summer evenings. Conveniently located in town, you’ll appreciate easy access to local amenities, shops, restaurants, and community services. Whether you’re looking for a full-time residence, a Northwoods getaway, or a home with potential to make your own, this property is worth a look! Seller will look at Contract for deed with so much down.
Property Details | ||
|---|---|---|
| Price | $149,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 50 x 150 x | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1950 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | 35 North to Webster, Left on Elm St W, House a block and half down on the lefthand side | |
| County | Burnett | |
| Latitude | 45.878156 | |
| Longitude | -92.366471 | |
Address Information | ||
| Address | 7435 Elm St W, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 071912391608515042047000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1213 | |
| MLS® # | 1605971 | |
This information is believed to be accurate, but without any warranty.