Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
3 Beds
1 Full bath
1,638SqFt
Active
YOUR UPPER CLAM LAKE ESCAPE AWAITS! Discover the beauty of lake living with approximately 100 feet of sandy shoreline on Upper Clam Lake. Set on a level lot with easy access to the water, this 3-bedroom, 1½-bath home offers the perfect setting for relaxing weekends, entertaining family and friends, and making lasting memories at the lake. Enjoy the outdoors from two generous 24’ x 8’ decks, ideal for morning coffee, afternoon gatherings, or unwinding after a day on the water. The impressive 32’ x 28’ insulated and heated detached garage provides exceptional space for vehicles, boats, recreational equipment, and all your lake-life necessities, while an additional tuck-under garage adds even more convenience and storage. And when the mood strikes, hop in the boat and cruise over to one of two restaurants accessible by water. Whether you’re looking for a peaceful lakeside retreat, a place to gather with family and friends, or your own slice of Upper Clam Lake, this property offers an exceptional opportunity to embrace the Wisconsin lake lifestyle.
Property Details | ||
|---|---|---|
| Price | $579,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.46 | |
| Lot Size Area Units | Acres | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Boat Lift,Dock | |
| Year Built | 1962 | |
| View | Lake | |
| Waterfront | Clam Lake | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | 35 North, East of 70, Right on Herman Johnson Road, Left on Hideway road, Left on Deer Track Road, Property straight ahead | |
| County | Burnett | |
| Latitude | 45.807876 | |
| Longitude | -92.330411 | |
Address Information | ||
| Address | 6728 Deer Track Road, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 30, 2026 | |
| Tax ID | 070302381603505006018000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5019 | |
| MLS® # | 1605611 | |
This information is believed to be accurate, but without any warranty.