Listing by: Rachel Penshorn, Parkside Realty, 715-349-2899
4 Beds
1 Full bath
1,632SqFt
Active
4 Bedroom with 1 1/2 Bath Home near Clam Lake, tucked back privately in the woods, with a 26x36 detached heated and insulated garage that includes a heated 12x12 room. Nice open space with a spiral staircase, tile floors, natural woodwork, spacious storage in the large laundry room and garage. Also includes deeded access easement to Clam Lake! Plenty of parking space and an open area to enjoy with a campfire area.
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.5 | |
| Lot Size Area Units | Acres | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1978 | |
| Waterfront | Clam Lake | |
| Heating | Forced Air,Radiant Floor | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy 70 to Clam Lake Drive, it is on the right side of the road | |
| County | Burnett | |
| Latitude | 45.811265 | |
| Longitude | -92.319237 | |
Address Information | ||
| Address | 24697 Clam Lake Drive, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Rachel Penshorn | |
| Listing Agent Phone | 715-566-4805 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 070302381602505004013000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2022 | |
| MLS® # | 1605305 | |
This information is believed to be accurate, but without any warranty.