Listing by: David Basten, Parkside Realty, 715-349-2899
4 Beds
4 Full baths
3,907SqFt
Active
Quality craftsmanship meets country living on this impressive 49+ acre property! This spacious, multi-level four-bedroom, five-bath family home offers abundant natural light throughout and plenty of room for family and guests. A new Kinetico water system is included with the home. The attached three-plus-car garage provides excellent storage and has the option to connect to the home’s boiler system for heat. Outdoor enthusiasts and hobby farmers will appreciate the extensive improvements already in place. The property includes a pole barn, two run-in sheds, and a chicken coop. Approximately 4.5 acres are fenced into two paddocks of roughly 2.25 acres each, featuring 4x4 woven-wire fencing with two additional strands of electric fencing powered by a Speedrite 6000i charger. Both paddocks have access to a four-season Ritchie waterer, and there are two frost-free hydrants and two power outlets conveniently located within the pasture area. An additional approximately two acres on the north side of the driveway have recently been cleared and graded, offering potential for additional pasture or other uses. The balance of the acreage is beautifully wooded with a mix of mature timber and pines, providing excellent privacy, recreational opportunities, and great hunting land. So many possibilities on this exceptional acreage! Priced to sell—seller is relocating out of state.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Multi-Level | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 49.71 | |
| Lot Size Area Units | Acres | |
| Acres | 49.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2007 | |
| Fireplaces | 1 | |
| Heating | Forced Air,Hot Water,Radiant Floor | |
| Foundation | Poured | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy 35 south. East on Hwy 48. South on 100th Street. East on G (190th). South on E. East on 140th Ave. South on 70th Street to property. | |
| County | Polk | |
| Latitude | 45.409189 | |
| Longitude | -92.302428 | |
Address Information | ||
| Address | 1396 70th Street, Amery, WI 54001 | |
| Postal Code | 54001 | |
| City | Amery | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | David Basten | |
| Listing Agent Phone | 715-566-0764 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Amery | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 004006590000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6279 | |
| MLS® # | 1605143 | |
This information is believed to be accurate, but without any warranty.