Listing by: Kimberly Youngblood, Parkside Realty, 715-349-2899
3 Beds
1 Full bath
980SqFt
Active
Beautiful six acres of wooded property in a great location surrounded by lakes and natural beauty. This property offers privacy, peaceful surroundings, and plenty of potential for someone looking to create a weekend retreat, recreational property, homestead, or future building sites. A trailer home currently sits on the property and needs TLC. The property has some miscellaneous debris and items that will require cleanup. Existing improvements include a private well, septic system, and electrical service, offering valuable infrastructure already in place. Property is being sold AS-IS. There are two storage sheds, one with a loft.
Property Details | ||
|---|---|---|
| Price | $115,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 593 x 435 x | |
| Lot Size Area | 6 | |
| Lot Size Area Units | Acres | |
| Acres | 6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1900 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Hwy 35 north. County Road A east. Right on Okerlund. | |
| County | Burnett | |
| Latitude | 45.894407 | |
| Longitude | -92.256964 | |
Address Information | ||
| Address | 26950 Okerlund Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Kimberly Youngblood | |
| Listing Agent Phone | 702-339-4685 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 16540 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 368 | |
| MLS® # | 1604801 | |
This information is believed to be accurate, but without any warranty.