Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
2 Beds
1 Full bath
660SqFt
Active
Private Wooded Retreat 6.75 wooded acres tucked away for privacy, wildlife, and outdoor adventure! This rustic 2-bedroom, 1-bath home/cabin offers the perfect Northwoods getaway. Enjoy a wood-burning fireplace, a 2-car detached garage for your toys and equipment, and a turnkey sale so you can start enjoying the property right away. Located close to Yellow River access, with excellent opportunities for hunting, recreation, and exploring the outdoors. If you’re looking for peace, privacy, and a place to escape into the woods, this one is worth a look!
Property Details | ||
|---|---|---|
| Price | $309,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 771 x 401 x | |
| Lot Size Area | 6.75 | |
| Lot Size Area Units | Acres | |
| Acres | 6.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2007 | |
| Fireplaces | 1 | |
| Heating | Baseboard | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 35 North, Right on Hwy 70, Left on County Road X, Right on Emberson Road, Right on Gaslyn Road | |
| County | Burnett | |
| Latitude | 45.871259 | |
| Longitude | -92.174333 | |
Address Information | ||
| Address | 3801 Gaslyn Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 07-026-2-39-15-13-2 02-000-011030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1369 | |
| MLS® # | 1604239 | |
This information is believed to be accurate, but without any warranty.