Listing by: Wendy Pearson, Parkside Realty, 715-349-2899
3 Beds
2 Full baths
n/aSqFt
Active
This 3 bed, 2 bath house was recently relocated to the site in 2025 and offers a blank canvas ready for your ideas. The 10 acres abuts county land ensuring privacy and recreation. Property features include drilled well, mound system with a full, unfinished basement, egress windows, and insulation behind studs. Perfect for additional living space. The exterior has fresh siding, and the interior awaits your personal touches. Perfect for your next home. country retreat or a hobby farm, this property is for you.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 1310 x 330 x | |
| Lot Size Area | 10.04 | |
| Lot Size Area Units | Acres | |
| Acres | 10.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1900 | |
| Heating | Baseboard,Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Hwy 35 south to 350th (Hwy E). Left on 345th. Right on 30th Street. | |
| County | Polk | |
| Latitude | 45.684467 | |
| Longitude | -92.219148 | |
Address Information | ||
| Address | 3307 30th Street, Frederic, WI 54837 | |
| Postal Code | 54837 | |
| City | Frederic | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Wendy Pearson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Frederic | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 034003370200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 332 | |
| MLS® # | 1603840 | |
This information is believed to be accurate, but without any warranty.