Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
3 Beds
2 Full baths
1,615SqFt
Active
Country living close to the town of Grantsburg. This home offers 3 bedrooms, 2 and a half bathrooms, and one attached garage. The home was redone 4 years ago and being cleaned up now. The floors say it all on the main floor with in floor heat. Property is across the road from the Grantsburg School. Priced to sell! More Pictures Coming
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | One and One Half Story | |
| Lot Size | 150 x 300 x 150 x 300 | |
| Lot Size Area | 1.03 | |
| Lot Size Area Units | Acres | |
| Acres | 1.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1950 | |
| Heating | Hot Water,Radiant Floor | |
| Foundation | Poured,Slab | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | 70 West, Property across the Road from Grantsburg Schools | |
| County | Burnett | |
| Latitude | 45.772462 | |
| Longitude | -92.665446 | |
Address Information | ||
| Address | 13259 State Road 70, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 6 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 07-010-2-38-19-24-2 01-000-013010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1378 | |
| MLS® # | 1603156 | |
This information is believed to be accurate, but without any warranty.