Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
4 Beds
1 Full bath
1,240SqFt
Active
COMING SOON - Cabin, House. or Hunter's retreat! This property offers over 24 Acres of land, roughly 1980' of Frontage on Bass Lake. The cabin has 4 bedrooms, 1 1/2 bathrooms, open concept living with a nice sized 3 season screened porch. 2 car detached garage, hunting bunkers, hunting stands, boat launch, and tennis court/pickleball court to be redone! This property was built in 1952 but has been added on over the years. Updated metal roof, water heater, appliances, plus much more! Being sold turned key. More Pictures to come.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 24.38 | |
| Lot Size Area Units | Acres | |
| Acres | 24.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1952 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Bass Lake | |
| Heating | Wall Furnace | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 35 North, 70 East. Right on Anchor Inn Road, Left on Bertram, Driveway on Right | |
| County | Burnett | |
| Latitude | 45.792763 | |
| Longitude | -92.23343 | |
Address Information | ||
| Address | 4915 Bertram Rd, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 070142381509505008011000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2709 | |
| MLS® # | 1602253 | |
This information is believed to be accurate, but without any warranty.