Listing by: Marcy Basten, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
3,004SqFt
Active
Priced to sell. Commercial buildings move in ready to operate your business and plenty of room to add on if needed. Furnace, AC and hot water in-floor heat in the newer office area, both super highly efficient. Hot water is part of the boiler system, is a Navien tankless combination boiler/water heater. The area between the buildings and the sidewalk from the new office to the shop have snow melt. It is very energy efficient. Between the buildings in the concrete is a storm sewer grated manhole tied in the city storm sewer, so all water goes to the city storm sewer between the buildings. These buildings were started in 1960, the latest addition was 2019.
Property Details | ||
|---|---|---|
| Price | $259,000 | |
| Lot Size | 90 x 14 x 117 x 159 | |
| Lot Size Area | 1.48 | |
| Lot Size Area Units | Acres | |
| Acres | 1.48 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial | |
| Heating | Radiant Floor | |
Geographic Data | ||
| Directions | Hwy 35 south from stop lights. East on Anderson to property. | |
| County | Burnett | |
| Latitude | 45.782061 | |
| Longitude | -92.379698 | |
Address Information | ||
| Address | 7660 Anderson Street, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 071812381617201000031100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1441 | |
| MLS® # | 1601460 | |
This information is believed to be accurate, but without any warranty.