Listing by: Marcy Basten, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
Eight acres with over 330 feet of lake shore on 90-acre Two Reservoir Lake. Great fishing and abuts up to thousands of acres of public land for great hunting. This lake is man made with deep springs and three creeks running into it. A perfect getaway.
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Lot Size | 344 x 1137 x 300 x 1316 | |
| Lot Size Area | 8 | |
| Lot Size Area Units | Acres | |
| Acres | 8 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Waterfront | Two Reservoir | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | Hwy 35 north through Danbury approx 12 miles. Property on east side of road (across from Hillside). | |
| County | Burnett | |
| Latitude | 46.128547 | |
| Longitude | -92.231591 | |
Address Information | ||
| Address | 0 Highway 35, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 23, 2026 | |
| Tax ID | 070042421510304000011101 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1600361 | |
This information is believed to be accurate, but without any warranty.