Listing by: Marcy Basten, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
20-acre parcel that abuts approximately 4,000 acres of County Land. Trails cleared throughout and over 1,000 feet of shoreline on a 90-acre, 10' deep spring fed man made lake with 3 creeks running into it. Mixed timber with some clearing on rolling terrain. This is a hunter's paradise or just a peaceful place to camp and fish. There is something for everyone.
Property Details | ||
|---|---|---|
| Price | $265,000 | |
| Lot Size | 1234 x 528 x 1054 x 1158 | |
| Lot Size Area | 20 | |
| Lot Size Area Units | Acres | |
| Acres | 20 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Waterfront | #2 Resevoir / Glendenning Lake | |
| Lot Description | Rolling Slope | |
Geographic Data | ||
| Directions | Hwy 35 north past Danbury. Across the road from Hillside Inn. | |
| County | Burnett | |
| Latitude | 46.130027 | |
| Longitude | -92.230083 | |
| Market Area | 54 - Burnett Cnty/Out | |
Address Information | ||
| Address | 0 Highway 35, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 184 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 2, 2025 | |
| Tax ID | TBD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® Area | 54 - Burnett Cnty/Out | |
| MLS® # | 1589746 | |
This information is believed to be accurate, but without any warranty.