Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
2 Beds
1 Full bath
952SqFt
Active
Country setting! This 2-bedroom, 1 bathroom home has many options! The home sits on .84 acres and has oversized 2 car garage with attached chicken coop. The home also offers the options to add 1-2 more bedrooms, and basement has the option for second bathroom. Tons of updates with new appliances. Close to Spooner and many lakes. Seller will entertain Land Contract. More pictures coming.
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.84 | |
| Lot Size Area Units | Acres | |
| Acres | 0.84 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1977 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Siren: north on 35, East on 70, Left on Perch Lake Rd, Left on Carlton Rd, property on the corner of Wright and Carlton | |
| County | Washburn | |
| Latitude | 45.829471 | |
| Longitude | -92.017054 | |
Address Information | ||
| Address | W 9302 Wright Drive, Spooner, WI 54801 | |
| Postal Code | 54801 | |
| City | Spooner | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 650202391330404000002500 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 439 | |
| MLS® # | 1596808 | |
This information is believed to be accurate, but without any warranty.