Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Pending
This property offers 10 level wooded acres. The property is located a few blocks from Clam Lake and a short drive to Siren. Make this property your getaway or full time place. Fix the mobile home on the property or build your dream property. Well, septic, and electric onsite and hooked up. Property is being SOLD AS-IS.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | 35 North, East of Hwy 70, Left on Leghorn and property on the left | |
| County | Burnett | |
| Latitude | 45.819781 | |
| Longitude | -92.336934 | |
Address Information | ||
| Address | 24877 Leghorn Dr, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Pending | |
| Listing Last Modified | Oct 19, 2025 | |
| Tax ID | 070182391634304000011000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1043 | |
| MLS® # | 1596248 | |
This information is believed to be accurate, but without any warranty.