Listing by: Marcy Basten, Parkside Realty, 715-349-2899
3 Beds
2 Full baths
1,692SqFt
Active
3 bedroom, 2 full bath home with wood burning fireplace and lakeside enclosed porch located on one of the most popular recreational lakes in Burnett County. Attached garage plus a detached garage with workshop gives you plenty of space to store you boats and toys on your own property. Many major repairs have recently made to the cabin; new roof, recaulking and log replacement where needed, stain and trim paint. Entire cabin and garages cleaned out, twelve plus dead trees removed. Steps to lake are being replaced and new boards on lakeside deck will also be replaced.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 101 x 417 x | |
| Lot Size Area | 1.05 | |
| Lot Size Area Units | Acres | |
| Acres | 1.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Waterfront | Webb | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Attached,Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 35 north. East on Hwy 77. North on Deer Lake Road. Right on Castle Drive to property. | |
| County | Burnett | |
| Latitude | 46.046007 | |
| Longitude | -92.140567 | |
Address Information | ||
| Address | 31302 Castle Drive, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 1, 2025 | |
| Tax ID | 070382411408505004016000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3203 | |
| MLS® # | 1596079 | |
This information is believed to be accurate, but without any warranty.