Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
1.5-Acre Lake lot on Dubois Lake. The lot offers a wooded entrance that leads to an open area for your future cabin, home, or camper. You have a gradual slope down to the sandy beach. Enjoy almost 125' of lake frontage. The lot has electric and a privy.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.56 | |
| Lot Size Area Units | Acres | |
| Acres | 1.56 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| View | Lake | |
| Waterfront | Dubois | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | 35 North, East on 35, North on Cty Rd H, Right on Cty G, Left on Cty Rd A, left on Dubois Rd, Right on Shake Lane, Property is on the left | |
| County | Burnett | |
| Latitude | 45.910169 | |
| Longitude | -92.075415 | |
Address Information | ||
| Address | 27457 Shake Lane, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 29, 2025 | |
| Tax ID | 070282401434505002014000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1079 | |
| MLS® # | 1595042 | |
This information is believed to be accurate, but without any warranty.