Listing by: Marcy Basten, Parkside Realty, 715-349-2899
4 Beds
5 Full baths
3,900SqFt
Active
The original house was built in 1917 by Laura Forest on beautiful Big Wood Lake. In the 1950’s the property was used as a resort, known for Sunday chicken dinners. In the late 1970's the current owner purchased the property making many improvements, including a four-car garage with an upper-level apartment that can be finished. They also added air conditioning for both the house and garage, on demand hot water heater, a backup full house generator and many more. This is a one of a kind 3 acres lot with 480 feet of lake shore.
Property Details | ||
|---|---|---|
| Price | $1,599,900 | |
| Bedrooms | 4 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.87 | |
| Lot Size Area Units | Acres | |
| Acres | 2.87 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Exterior Features | Dock | |
| Year Built | 1917 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Big Wood | |
| Heating | Forced Air | |
| Foundation | Block,Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Hwy 70 west to County Road Y. Left by Forestwood sign. Stay right and go through open gate. | |
| County | Burnett | |
| Latitude | 45.745676 | |
| Longitude | -92.590722 | |
Address Information | ||
| Address | 22950 County Road Y, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 30, 2025 | |
| Tax ID | 0704223827515209040100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1594868 | |
This information is believed to be accurate, but without any warranty.