Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
4 Beds
2 Full baths
1,500SqFt
Active
Here it is! 4-bedroom and 2-bath house rebuilt from the studs up two years ago. The home is located in the Village of Siren. The home offers 4-bedrooms with one of them as the master bedroom with bath. Plenty of room to add a garage down the line as the property is over a half-acre. Large deck of the back for those summer nights. Added to property during remodel - Spray foam insulation, on demand water heater, new furnace, apple trees and new appliances. Property is also commercial so you can run your business out of the house!!!!
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 126 x 180 x 126 x 191 | |
| Lot Size Area | 0.6 | |
| Lot Size Area Units | Acres | |
| Acres | 0.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2023 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | South on 35 to the property on the left | |
| County | Burnett | |
| Latitude | 45.78231 | |
| Longitude | -92.38065 | |
Address Information | ||
| Address | 23936 State Road 35, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 24 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 3, 2025 | |
| Tax ID | 071812381617201000024000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2597 | |
| MLS® # | 1594356 | |
This information is believed to be accurate, but without any warranty.