Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
3 Beds
2 Full baths
2,240SqFt
Pending
Stunning Views! This home has 3 bedrooms, 2 1/2 bathrooms, 2-car attached garage with a walk-out basement. The property offers a 56x36 Pole Barn with heated 12x24 room and 8x8 insulated room with a lean too. Fenced garden area, concrete patio off the kitchen. Close to Spooner, Shell Lake, Siren, and Webster. Schedule a showing today!
Property Details | ||
|---|---|---|
| Price | $374,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.77 | |
| Lot Size Area Units | Acres | |
| Acres | 1.77 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2003 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Attached,Concrete,Driveway,Garage,Gravel,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Siren, 35 North, 70 East, Right on Poquette Lake Road, Left on Spaulding Road, Property on the right | |
| County | Burnett | |
| Latitude | 45.804346 | |
| Longitude | -92.062597 | |
Address Information | ||
| Address | 1609 Spaulding Road, Shell Lake, WI 54871 | |
| Postal Code | 54871 | |
| City | Shell Lake | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Shell Lake | |
MLS® Information | ||
| Days on market | 96 | |
| MLS® Status | Pending | |
| Listing Last Modified | Oct 20, 2025 | |
| Tax ID | 070082381402402000011100 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2261 | |
| MLS® # | 1593614 | |
This information is believed to be accurate, but without any warranty.