Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
2 Beds
1 Full bath
1,360SqFt
Active
If it's total privacy you want, you found the right place! 400' back from the paved road is a well built two-bedroom, one bath home with open living space. Private setting with trails throughout with huge red and white pines and mixed timber. 64x54 heavy insulated heated pole building which includes, car lift, motor hoists, air compressor with tools plus more. Property also has a Bonus mancave/she shed or guest house that is 20x30 with electricity and propane heat. You must see this property to really appreciate it. Home also has a generator attached. Located close to the St. Croix River.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 4.6 | |
Lot Size Area Units | Acres | |
Acres | 4.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2004 | |
Fireplaces | 1 | |
Heating | Forced Air | |
Foundation | Poured,Slab | |
Parking Description | Driveway,Detached,Garage,Gravel | |
Garage spaces | 6 | |
Geographic Data | ||
Directions | Hwy 35 North past Danbury, take left on S. Markville Rd after bridge. West on S Markville Road to the property on the left side of the road | |
County | Burnett | |
Latitude | 46.083774 | |
Longitude | -92.282168 | |
Address Information | ||
Address | 5853 S Markville Road, Danbury, WI 54830 | |
Postal Code | 54830 | |
City | Danbury | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Brandon Fingerson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Webster | |
MLS® Information | ||
Days on market | 97 | |
MLS® Status | Active | |
Listing Last Modified | Sep 16, 2025 | |
Tax ID | 070042421531101000012001 | |
Tax Year | 2024 | |
Tax Annual Amount | 1303 | |
MLS® # | 1592554 |
This information is believed to be accurate, but without any warranty.