Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
An amazing 12.5-acre wooded land close to the Danbury Flowage. The property also has an older trailer that has lots of updates as of windows, flooring, and many updates inside and out. There is a well and septic that aren't hooked up to the property. Electric is across the street. Would be perfect for a weekend getaway, hunting property, or summer home. Finish the property how you would like it as it is set up as a 3-4 Bedroom, 1 Bath home. Book a showing today.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 12.5 | |
| Lot Size Area Units | Acres | |
| Acres | 12.5 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | 35 North, Left on County Road U, right on FF, straight at stop sign onto County Road F to property on the left | |
| County | Burnett | |
| Latitude | 45.993152 | |
| Longitude | -92.387032 | |
Address Information | ||
| Address | 7968 County Road F, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 96 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 10, 2025 | |
| Tax ID | 070322411632104000011000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 317 | |
| MLS® # | 1592395 | |
This information is believed to be accurate, but without any warranty.