Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
Perfect spot to build your home. The lot is over a half-acre and sits in the Village of Siren. City water, sewer, and electric are on the road. Your close to Clear Lake and to the Village of Siren and what it offers. Only a short hour and half away from the twin cities.
Property Details | ||
|---|---|---|
| Price | $35,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.56 | |
| Lot Size Area Units | Acres | |
| Acres | 0.56 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | 35 South, Left on Cemetery Road to lot on the left side | |
| County | Burnett | |
| Latitude | 45.77398 | |
| Longitude | -92.376485 | |
Address Information | ||
| Address | LOT 22 Cemetery Road, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 46 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 8, 2025 | |
| Tax ID | 071812381617301000027110 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 344 | |
| MLS® # | 1591998 | |
This information is believed to be accurate, but without any warranty.