Listing by: Marcy Basten, Parkside Realty, 715-349-2899
0 Beds
n/a Full bath
n/aSqFt
Active
Great building site between Siren and Webster. Level terrain, 3.72 acres with mature trees, off a paved road. Build your ideal home, electricity on site, and telephone at street.
Property Details | ||
|---|---|---|
| Price | $45,000 | |
| Lot Size | 264 x 614 x | |
| Lot Size Area | 3.72 | |
| Lot Size Area Units | Acres | |
| Acres | 3.72 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Subdivision | Oakwood Parkway | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Hwy 35 north. Right on Krueger Road. Right on Oakwood Parkway. | |
| County | Burnett | |
| Latitude | 45.837391 | |
| Longitude | -92.346875 | |
| Market Area | 54 - Burnett Cnty/Out | |
Address Information | ||
| Address | 7056 Oakwood Parkway, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 16 | |
| MLS® Status | Active | |
| Listing Last Modified | May 15, 2025 | |
| Tax ID | 070182391628515552018000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 140 | |
| MLS® Area | 54 - Burnett Cnty/Out | |
| MLS® # | 1591034 | |
This information is believed to be accurate, but without any warranty.