Listing by: Rachel Hursh, Parkside Realty, 715-349-2899
5 Beds
4 Full baths
4,464SqFt
Active
Beautiful 2 story home with 5 bedrooms, 4 bathrooms, plenty of storage throughout the home and attached garage. A very spacious and well maintained home, Enjoy the beautiful deck overlooking the heated 28 foot swimming pool, under the Gazebo. Landscaped yard with a fire pit and garden area. New tile and Carpet throughout the majority of the house, new furnace, AC, on demand water system 2022, updated pantry, new driveway, home painted 2022, newer appliances and more, Open staircase with custom cabinets in the kitchen, hardwood floors, gas fireplace, with basement access through the garage. It is within walking distance to the schools. Imagine ending your day enjoying the sunset on the front porch.
Property Details | ||
---|---|---|
Price | $615,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Property Style | Two Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.6 | |
Lot Size Area Units | Acres | |
Acres | 0.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2003 | |
Heating | Forced Air,Radiant Floor | |
Foundation | Poured | |
Parking Description | Attached,Concrete,Driveway,Garage | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | West on Elm Street , Left on Tropicana Blvd, Right on Spruce Street, Right on Bluff View Circle. Sign is on the property. | |
County | Chippewa | |
Latitude | 44.939953 | |
Longitude | -91.424531 | |
Address Information | ||
Address | 925 Bluff View Circle, Chippewa Falls, WI 54729 | |
Postal Code | 54729 | |
City | Chippewa Falls | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Rachel Hursh | |
Listing Agent Phone | 715-566-4805 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Chippewa Falls Area Unified | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Apr 22, 2025 | |
Tax ID | 22809012366460033 | |
Tax Year | 2025 | |
Tax Annual Amount | 6953 | |
MLS® # | 1590611 |
This information is believed to be accurate, but without any warranty.