Listing by: Brandon Fingerson, Parkside Realty, 715-349-2899
2 Beds
1 Full bath
832SqFt
Active
Simple Country home on some of the most beautiful land you could ask for. 75 plus acres of rolling ridges almost all wooded and some gorgeous openings with food plots and water holes for the deer, turkey, and the bears. The house is over 800 square feet on the main level and has 2 bedrooms and 1 bath. It has a full unfinished basement. Private septic and drilled well. House has an attached open garage and there are 2 additional sheds and an old fashion outhouse. Mayure timber throughout with big oak, maple, pine, popple etc. This land does not disappoint! So, make it your full-time home? Hunting retreat? or a summer home? Book a showing today.
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 75.84 | |
Lot Size Area Units | Acres | |
Acres | 75.84 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1980 | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Attached,Concrete,Driveway,Garage,Gravel | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 35 North, Right on County Road A, Right on County Road H, Property down a little bit on the left | |
County | Burnett | |
Latitude | 45.934681 | |
Longitude | -92.102394 | |
Market Area | 54 - Burnett Cnty/Out | |
Address Information | ||
Address | 28124 County Road H, Webster, WI 54893 | |
Postal Code | 54893 | |
City | Webster | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Brandon Fingerson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Webster | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 070282401421401000011000 | |
Tax Year | 2023 | |
Tax Annual Amount | 3067 | |
MLS® Area | 54 - Burnett Cnty/Out | |
MLS® # | 1587160 |
This information is believed to be accurate, but without any warranty.